PROFILE
Company Profile, Board of Directors, and Organizational Structure of Utsunomiya Seisaku Co.,Ltd.
Company Profile
Company name | Utsunomiya Seisaku Co.,Ltd. |
---|---|
Location | 2-6-4 Tanimachi, Chuo-ku, Osaka City, Osaka Prefecture 540-0012, Japan |
Representative | Kotaro Onishi, President and Chief Executive Officer |
Number of employees | 100 |
Capital | 90 million yen |
Business Description |
Manufacture, sale, and wholesale of various types of gloves and other hygiene products for the medical, nursing, food, household, and industry fields; sale of processed rubber and resin products; sale of nursing and care products
|
Annual sales | 13.1 billion yen (FY 2024) |
Correspondent banks | Sumitomo Mitsui Banking Corporation, MUFG Bank, Mizuho Bank, Resona Bank, Ehime Bank, The Shoko Chukin Bank, Japan Finance Corporation, JA Bank |
End of fiscal period | March |
Group companies | Utsunomiya Holdings Co.,Ltd. |
Member organizations | Osaka Medical Products Wholesalers Association, Western Industrial Rubber Products Wholesalers Association, Osaka Medical Equipment Association, Japanese Society of Medical Equipment, Japan Cooking Gloves Association, Japanese Mask Manufacturers Association, Food Contact Material Safety Center, Kansai Silver Service Association, etc. |
Board of Directors
Board member | |
---|---|
Chief Representative of the Board of Directors | Kenji Onishi |
President and Chief Executive Officer | Kotaro Onishi |
Director | Tatsuya Ono |
Corporate Auditor | Chie Onishi |
Organizational Structure
